Here is the list of Insurance Companies ordered by largest to Smallest of Total Assets as of 2017 according to InfoBank :
Insurance Companies | Total Assets 2017 |
Ordered : Large to Small | in Bio |
ASURANSI ASTRA BUANA | 12,667,033.00 |
ASURANSI KREDIT INDONESIA *) | 12,106,172.00 |
ASURANSI JASA INDONESIA | 11,557,010.00 |
ASURANSI CENTRAL ASIA | 8,918,691.00 |
ASURANSI TUGU PRATAMA INDONESIA | 8,165,389.00 |
ASURANSI SINAR MAS | 6,618,496.00 |
ASURANSI ADIRA DINAMIKA | 5,682,492.00 |
ASURANSI MULTI ARTHA GUNA | 3,886,961.00 |
ASURANSI WAHANA TATA | 3,282,298.00 |
ASURANSI BINA DANA ARTA | 2,966,606.00 |
CHUBB GENERAL INSURANCE INDONESIA | 2,709,362.00 |
ASURANSI BANGUN ASKRIDA | 2,690,394.00 |
ASURANSI MSIG INDONESIA | 2,547,394.00 |
SOMPO INSURANCE INDONESIA | 2,509,102.00 |
LIPPO GENERAL INSURANCE | 2,380,989.00 |
ASURANSI TOKIO MARINE INDONESIA | 2,337,953.00 |
ASURANSI ALLIANZ UTAMA INDONESIA | 2,305,493.00 |
BRINS GENERAL INSURANCE | 2,177,932.00 |
ASURANSI JASA RAHARJA PUTERA | 1,972,898.00 |
ASURANSI RAKSA PATIKARA | 1,595,563.00 |
ASURANSI ASEI INDONESIA | 1,558,769.00 |
ASURANSIFPG INDONESIA | 1,546,804.00 |
ASURANSI UMUM BCA | 1,430,475.00 |
ASURANSI RAMAYANA TBK | 1,395,665.00 |
ASURANSI TRI PAKARTA | 1,393,354.00 |
MANDIRI AXA GENERAL INSURANCE | 1,379,684.00 |
QBE GENERAL INSURANCE INDONESIA | 1,327,250.00 |
AIG INSURANCE INDONESIA | 1,102,818.00 |
ASURANSI DAYIN MITRA | 1,076,575.00 |
ASURANSI AXA INDONESIA | 1,047,431.00 |
ASURANSI ASOKA MAS | 927,525.00 |
ASURANSI UMUM MEGA | 910,239.00 |
PAN PACIFIC INSURANCE | 899,626.00 |
ASURANSI KRESNA MITRA | 858,490.00 |
CHINA TAIPING INSURANCE INDONESIA | 846,759.00 |
ZURICH INSURANCE INDONESIA | 832,037.00 |
ASURANSI TUGU KRESNA PRATAMA | 803,478.00 |
ASURANSI DCAKRAWALA PROTEKSI | 786,758.00 |
ASURANSI MITRA PELINDUNG MUSTIKA | 782,898.00 |
ASURANSI SAMSUNG TUGU | 755,639.00 |
ASURANSI UMUM BUMIPUTERAMUDA 1967 | 736,964.00 |
ASURANSI BINTANG TBK | 684,123.00 |
ASURANSI SUMIT OTO | 582,718.00 |
MNC ASURANSI INDONESIA | 569,073.00 |
ASURANSI PURNA ARTANUGRAHA | 514,426.00 |
ASURANSI JASA TANIA | 446,108.00 |
ASURANSI RELIANCE INDONESIA | 443,188.00 |
BESS CENTRAL INSURANCE | 438,728.00 |
ASURANSI HARTA AMAN PRATAMA | 419,786.00 |
ARTHAGRAHA GENERAL INSURANCE | 415,950.00 |
ASURANSI BUANA INDEPENDENT | 413,902.00 |
KSK INSURANCE INDONESIA | 398,393.00 |
ASURANSI BINAGRIYA UPAKARA | 390,273.00 |
KOOKMIN BEST INSURANCE INDONESIA | 353,659.00 |
SARANA LINDUNG JAYA | 352,915.00 |
MERITZ KORINDO INSURANCE | 304,562.00 |
MALACCA TRUST WUWUNGAN INSURANCE | 299,619.00 |
ASURANSI MEGA PRATAMA | 296,872.00 |
ASURANSI ARTARINDO | 292,336.00 |
BOSOWA ASURANSI | 291,577.00 |
ASURANSI PAROLAMAS | 272,215.00 |
ASURANSI RAMA SATRIA WIBAWA | 260,341.00 |
VICTORIA INSURANCE | 253,643.00 |
AVRIST GENERAL INSURANCE | 246,936.00 |
CITRA INTERNATIONAL UNDERWRITERS | 224,455.00 |
ASURANSI STACO MANDIRI | 213,492.00 |
ASURANSI INTRA ASIA | 194,967.00 |
ASURANSI SIMAS NET | 177,485.00 |
ASURANSI HIMALAYA PELINDUNG | 176,536.00 |
BERDIKARI INSURANCE | 175,578.00 |
ASURANSI BHAKTI BHAYANGKARA | 171,729.00 |
ASURANSI EKAL LLOYD JAYA | 165,304.00 |
ASURANSI UMUM VIDEI | 161,559.00 |
No comments:
Post a Comment